Personal Assistants for the High Net Worth
If you are interested in hiring a personal assistant, office manager, executive assistant, or estate manager for your business or estate, contact The Celebrity Personal Assistant Network for your staffing needs. We have offices worldwide. For candidates, visit our personal assistant jobs page.
Forbes.com billionaire list for private service jobs
Rank… | Name | Net Worth… | Age… | Residence | Source |
---|---|---|---|---|---|
1 | Bill Gates | $54 B | 55 | Medina, WA | Microsoft |
2 | Warren Buffett | $45 B | 80 | Omaha, NE | Berkshire Hathaway |
3 | Larry Ellison | $27 B | 66 | Woodside, CA | Oracle |
4 | Christy Walton | $24 B | 55 | Jackson, WY | Walmart |
5 | Charles Koch | $21.5 B | 75 | Wichita, KS | manufacturing, energy |
5 | David Koch | $21.5 B | 70 | New York, NY | manufacturing, energy |
7 | Jim Walton | $20.1 B | 62 | Bentonville, AR | Walmart |
8 | Alice Walton | $20 B | 61 | Fort Worth, TX | Walmart |
9 | S. Robson Walton | $19.7 B | 66 | Bentonville, AR | Walmart |
10 | Michael Bloomberg | $18 B | 68 | New York, NY | Bloomberg |
11 | Larry Page | $15 B | 37 | Palo Alto, CA | |
11 | Sergey Brin | $15 B | 37 | San Francisco, CA | |
13 | Sheldon Adelson | $14.7 B | 77 | Las Vegas, NV | casinos, hotels |
14 | George Soros | $14.2 B | 80 | Westchester, NY | hedge funds |
15 | Michael Dell | $14 B | 45 | Austin, TX | Dell |
16 | Steve Ballmer | $13.1 B | 54 | Seattle, WA | Microsoft |
17 | Paul Allen | $12.7 B | 57 | Mercer Island, WA | Microsoft, investments |
18 | Jeff Bezos | $12.6 B | 46 | Seattle, WA | Amazon |
19 | Anne Cox Chambers | $12.5 B | 90 | Atlanta, GA | Cox Enterprises |
20 | John Paulson | $12.4 B | 54 | New York, NY | hedge funds |
21 | Donald Bren | $12 B | 78 | Newport Beach, CA | real estate |
22 | Abigail Johnson | $11.3 B | 48 | Boston, MA | Fidelity |
23 | Phil Knight | $11.1 B | 72 | Beaverton, OR | Nike |
24 | Carl Icahn | $11 B | 74 | New York, NY | leveraged buyouts |
25 | Ron Perelman | $11 B | 67 | New York, NY | leveraged buyouts |
26 | John Mars | $10 B | 74 | Jackson, WY | candy, pet food |
27 | Jacqueline Mars | $10 B | 71 | The Plains, VA | candy, pet food |
28 | Forrest Mars | $10 B | 79 | Big Horn, WY | candy, pet food |
29 | George Kaiser | $9.4 B | 68 | Tulsa, OK | oil & gas, banking |
30 | James Simons | $8.7 B | 72 | East Setauket, NY | hedge funds |
31 | Len Blavatnik | $7.5 B | 53 | London | Access Industries |
32 | Steve Cohen | $7.3 B | 54 | Greenwich, CT | hedge funds |
33 | Edward Johnson | $7.1 B | 80 | Boston, MA | Fidelity |
34 | Philip Anschutz | $7 B | 70 | Denver, CO | Investments |
35 | James Goodnight | $6.9 B | 67 | Cary, NC | SAS Institute |
36 | Mark Zuckerberg | $6.9 B | 26 | Palo Alto, CA | |
37 | Jack Taylor & family | $6.5 B | 88 | St. Louis, MO | Enterprise Rent-A-Car |
38 | Rupert Murdoch | $6.2 B | 79 | New York, NY | News Corp |
39 | Samuel Newhouse | $6.2 B | 82 | New York, NY | publishing |
40 | Jim Kennedy | $6.2 B | 62 | Atlanta, GA | Cox Enterprises |
41 | Blair Parry-Okeden | $6.2 B | 59 | Scone | Cox Enterprises |
42 | Steve Jobs | $6.1 B | 55 | Palo Alto, CA | Apple, Pixar |
43 | Andrew Beal | $6 B | 57 | Dallas, TX | Beal Bank, real estate |
44 | Eli Broad | $5.8 B | 77 | Los Angeles, CA | Investments |
45 | Harold Hamm | $5.8 B | 64 | Oklahoma City, OK | Continental Resources |
46 | Patrick Soon-Shiong | $5.6 B | 58 | Los Angeles, CA | generic drugs |
47 | Pierre Omidyar | $5.5 B | 43 | Honolulu, HI | Ebay |
48 | Eric Schmidt | $5.45 B | 55 | Atherton, CA | |
49 | Donald Newhouse | $5.4 B | 80 | Somerset County, NJ | publishing |
50 | Charles Butt | $5.3 B | 72 | San Antonio, TX | supermarkets |
51 | John Menard | $5.2 B | 70 | Eau Claire, WI | Retail |
52 | Charles Ergen | $5.2 B | 57 | Denver, CO | EchoStar |
53 | Richard Kinder | $5.2 B | 65 | Houston, TX | pipelines |
54 | David Geffen | $5.1 B | 67 | Malibu, CA | movies, music |
55 | Harold Simmons | $5 B | 79 | Dallas, TX | Investments |
56 | Ray Dalio | $5 B | 61 | Greenwich, CT | hedge funds |
57 | Frederik G.H. Meijer | $4.9 B | 90 | Grand Rapids, MI | supermarkets |
58 | Dennis Washington | $4.5 B | 76 | Missoula, MT | construction, mining |
59 | Ira Rennert | $4.5 B | 76 | New York, NY | Investments |
60 | Ralph Lauren | $4.4 B | 70 | New York, NY | fashion and retail |
61 | Sam Zell | $4.4 B | 69 | Chicago, IL | real estate, private equity |
62 | Richard DeVos | $4.3 B | 84 | Ada, MI | Alticor |
63 | Ray Lee Hunt | $4.3 B | 67 | Dallas, TX | Oil, real estate |
64 | David Tepper | $4.3 B | 53 | Milburn, NJ | hedge funds |
65 | Richard LeFrak & Family | $4.3 B | 65 | New York, NY | real estate |
66 | Lester Crown & family | $4.2 B | 85 | Wilmette, IL | Investments |
67 | Leonard Lauder | $4.2 B | 77 | New York, NY | Estee Lauder |
68 | John Paul DeJoria | $4.2 B | 66 | Austin, TX | hair products, tequila |
69 | Micky Arison | $4.1 B | 61 | Bal Harbour, FL | Carnival Cruises |
70 | Bruce Kovner | $4.1 B | 65 | New York, NY | hedge funds |
71 | Robert Rowling | $4.1 B | 57 | Dallas, TX | Investments |
72 | Stephen Schwarzman | $4.1 B | 63 | New York, NY | Investments |
73 | Roger Wang | $4.1 B | 61 | Nanjing, Jiangsu | Retail |
74 | Robert Bass | $4 B | 62 | Fort Worth, TX | oil, investments |
75 | Charles Johnson | $4 B | 77 | San Mateo, CA | Franklin Resources |
76 | Robert Ziff | $4 B | 44 | New York, NY | hedge funds |
77 | Daniel Ziff | $4 B | 38 | New York, NY | hedge funds |
78 | Dirk Ziff | $4 B | 46 | New York, NY | hedge funds |
79 | Marion MacMillan Pictet | $3.8 B | 77 | Hamilton | Cargill Inc. |
80 | Whitney MacMillan | $3.8 B | 81 | Minneapolis, MN | Cargill Inc. |
81 | Cargill MacMillan | $3.8 B | 83 | Indian Springs, CA | Cargill Inc. |
82 | Pauline MacMillan Keinath | $3.8 B | 76 | St. Louis, MO | Cargill Inc. |
83 | Charles Schwab | $3.7 B | 73 | Atherton, CA | discount stock brokerage |
84 | Rupert Johnson | $3.7 B | 69 | San Mateo, CA | Franklin Resources |
85 | Thomas Frist | $3.6 B | 72 | Nashville, TN | HCA Healthcare |
86 | Ray Dolby | $3.6 B | 77 | San Francisco, CA | Dolby Laboratories |
87 | Victor Fung & family | $3.55 B | 64 | Hong Kong | distribution |
88 | Leonard Stern | $3.5 B | 72 | New York, NY | real estate |
89 | Gordon Moore | $3.5 B | 81 | Woodside, CA | Intel |
90 | William Koch | $3.4 B | 70 | Palm Beach, FL | oil, investments |
91 | Henry Kravis | $3.4 B | 66 | New York, NY | leveraged buyouts |
92 | Henry Ross Perot Sr | $3.4 B | 80 | Dallas, TX | computer services, real estate |
93 | John Sall | $3.4 B | 62 | Cary, NC | SAS Institute |
94 | Haim Saban | $3.4 B | 65 | Beverly Hills, CA | television |
95 | John Sobrato & family | $3.3 B | 71 | Atherton, CA | real estate |
96 | John Arnold | $3.3 B | 36 | Houston, TX | hedge funds |
97 | George Lucas | $3.25 B | 66 | Marin County, CA | Star Wars |
98 | Ron Burkle | $3.2 B | 57 | London | supermarkets, investments |
99 | Ann Walton Kroenke | $3.2 B | 61 | Columbia, MO | Walmart |
100 | Daniel Och | $3.2 B | 49 | New York, NY | hedge funds |
Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
101 | William Cook | $3.1 B | 79 | Bloomington, IN | medical devices |
102 | Robert Holding | $3.1 B | 83 | Sun Valley, ID | oil, resorts |
103 | George Roberts | $3.1 B | 67 | San Francisco, CA | leveraged buyouts |
104 | Edward Lampert | $3.1 B | 48 | Greenwich, CT | Investments |
105 | Stephen Ross | $3.1 B | 70 | New York, NY | real estate |
106 | Randa Williams | $3.1 B | 49 | Houston, TX | pipelines |
107 | Dannine Avara | $3.1 B | 46 | Houston, TX | pipelines |
108 | Milane Frantz | $3.1 B | 41 | Houston, TX | pipelines |
109 | Scott Duncan | $3.1 B | 27 | Houston, TX | pipelines |
110 | Paul Tudor Jones | $3 B | 56 | Greenwich, CT | hedge funds |
111 | John Malone | $3 B | 69 | Parker, CO | cable television |
112 | Steven Spielberg | $3 B | 63 | Pacific Palisades, CA | movies |
113 | James Jannard | $3 B | 61 | San Juan Islands, WA | Oakley, Red Digital |
114 | Leon Black | $3 B | 59 | New York, NY | private equity |
115 | Trevor Rees-Jones | $3 B | 59 | Dallas, TX | oil & gas |
116 | Ted Lerner | $3 B | 84 | Washington, DC | real estate |
117 | Bruce Halle | $3 B | 80 | Paradise Valley, AZ | Discount Tire |
118 | Terrence Pegula | $3 B | 59 | Boca Raton, FL | East Resources |
119 | Stanley Druckenmiller | $2.9 B | 57 | Pittsburgh, PA | hedge funds |
120 | Riley Bechtel | $2.9 B | 58 | San Francisco, CA | engineering, construction |
121 | Leslie Wexner | $2.9 B | 73 | New Albany, OH | Limited Brands |
122 | Kirk Kerkorian | $2.9 B | 93 | Los Angeles, CA | investments, casinos |
123 | Stephen Bechtel | $2.9 B | 85 | San Francisco, CA | engineering, construction |
124 | Sumner Redstone | $2.8 B | 87 | Beverly Hills, CA | Viacom |
125 | Barbara Piasecka Johnson | $2.8 B | 73 | Monte Carlo | Johnson & Johnson |
126 | Ronald Lauder | $2.8 B | 66 | New York, NY | Estee Lauder |
127 | Peter Kellogg | $2.8 B | 68 | Short Hills, NJ | Investments |
128 | Joan Tisch | $2.8 B | 84 | New York, NY | Loews |
129 | Philip Falcone | $2.8 B | 48 | New York, NY | hedge funds |
130 | Oprah Winfrey | $2.7 B | 56 | Chicago, IL | television |
131 | Steven Udvar-Hazy | $2.7 B | 64 | Beverly Hills, CA | International Lease Finance |
132 | David Murdock | $2.7 B | 87 | Los Angeles, CA | Dole, real estate |
133 | Patrick McGovern | $2.7 B | 73 | Hollis, NH | IDG |
134 | Stanley Kroenke | $2.7 B | 63 | Columbia, MO | sports, real estate |
135 | Timothy Headington | $2.65 B | 60 | Dallas, TX | oil & gas, investments |
136 | David Sun | $2.6 B | 58 | Orange County, CA | computer memory |
137 | Malcolm Glazer & family | $2.6 B | 82 | Palm Beach, FL | sports teams, real estate |
138 | John Tu | $2.6 B | 68 | Los Angeles, CA | computer memory |
139 | Edgar Bronfman Sr | $2.6 B | 81 | New York, NY | Seagram’s liquor |
140 | Nancy Walton Laurie | $2.6 B | 59 | Henderson, NV | Walmart |
141 | Mitchell Rales | $2.6 B | 54 | Washington, DC | Danaher Corp |
142 | James Leprino | $2.6 B | 72 | Denver, CO | cheese |
143 | David Green | $2.6 B | 68 | Oklahoma City, OK | Hobby Lobby |
144 | Mary Alice Dorrance Malone | $2.5 B | 60 | Coatesville, PA | Campbell Soup |
145 | Donald Schneider | $2.5 B | 74 | Green Bay, WI | trucking |
146 | William Hilton | $2.5 B | 82 | Los Angeles, CA | hotels, casinos |
147 | Charles Dolan | $2.5 B | 83 | Oyster Bay, NY | Cablevision Systems |
148 | Archie Aldis Emmerson | $2.5 B | 81 | Redding, CA | timberland, lumber mills |
149 | Richard Schulze | $2.5 B | 69 | Edina, MN | Best Buy |
150 | Mark Cuban | $2.5 B | 52 | Dallas, TX | Broadcast.com |
151 | Igor Olenicoff | $2.5 B | 68 | Lighthouse Point, FL | real estate |
152 | Warren Stephens | $2.5 B | 53 | Little Rock, AR | Stephens Inc. |
153 | David Rockefeller | $2.4 B | 95 | New York, NY | Standard Oil, banking |
154 | John Anderson | $2.4 B | 93 | Bel Air, CA | Investments |
155 | Martha Ingram & family | $2.4 B | 75 | Nashville, TN | Ingram Industries |
156 | Donald Trump | $2.4 B | 64 | New York, NY | real estate |
157 | Ty Warner | $2.4 B | 66 | Chicago, IL | Beanie Babies |
158 | Tom Gores | $2.4 B | 46 | Beverly Hills, CA | private equity |
159 | Steven Rales | $2.3 B | 59 | Washington, DC | Danaher Corp |
160 | Richard Rainwater | $2.3 B | 66 | Fort Worth, TX | real estate, energy, insurance |
161 | Doris Fisher | $2.3 B | 79 | San Francisco, CA | Gap |
162 | Ken Griffin | $2.3 B | 41 | Chicago, IL | hedge funds |
163 | Rodney Lewis | $2.25 B | 56 | San Antonio, TX | Natural gas |
164 | Glen Taylor | $2.2 B | 69 | Mankato, MN | printing |
165 | Julian Robertson | $2.2 B | 78 | New York, NY | hedge funds |
166 | A. Jerrold Perenchio | $2.2 B | 79 | Bel Air, CA | Univision |
167 | David Shaw | $2.2 B | 59 | New York, NY | hedge funds |
168 | Jack Dangermond | $2.2 B | 65 | Redlands, CA | mapping software |
169 | Nicolas Berggruen | $2.2 B | 49 | New York, NY | Investments |
170 | Michael Milken | $2.1 B | 64 | Los Angeles, CA | Investments |
171 | William Randolph Hearst III | $2.1 B | 61 | San Francisco, CA | Hearst Corp |
172 | Jeremy Jacobs | $2.1 B | 70 | East Aurora, NY | sports concessions |
173 | Henry Hillman | $2.1 B | 91 | Pittsburgh, PA | Investments |
174 | H. Wayne Huizenga | $2.1 B | 72 | Fort Lauderdale, FL | Investments |
175 | Robert Friedland | $2.1 B | 60 | Singapore | Mining |
176 | Edward Roski | $2.1 B | 71 | Los Angeles, CA | real estate |
177 | William Wrigley | $2.1 B | 46 | Lake Forest, IL | chewing gum |
178 | Ronda Stryker | $2.1 B | 56 | Portage, MI | Stryker Corp. |
179 | Bill Gross | $2.1 B | 66 | Laguna Beach, CA | Bonds |
180 | Stewart Rahr | $2.1 B | 64 | New York, NY | Kinray |
181 | Diane Hendricks | $2.1 B | 63 | Afton, WI | ABC Supply |
182 | Lee Bass | $2 B | 54 | Fort Worth, TX | oil, investments |
183 | George Mitchell | $2 B | 91 | The Woodlands, TX | Mitchell Energy |
184 | Sid Bass | $2 B | 67 | Fort Worth, TX | oil, investments |
185 | Phillip Frost | $2 B | 73 | Miami, FL | pharmaceuticals |
186 | Bennett Dorrance | $2 B | 64 | Paradise Valley, AZ | Campbell Soup |
187 | Alfred Taubman | $2 B | 86 | Bloomfield Hills, MI | real estate |
188 | Amos Hostetter | $2 B | 73 | Boston, MA | cable television |
189 | Jerry Jones | $2 B | 67 | Dallas, TX | Dallas Cowboys |
190 | Herbert Kohler & family | $2 B | 71 | Kohler, WI | plumbing fixtures |
191 | Mortimer Zuckerman | $2 B | 73 | New York, NY | real estate, media |
192 | Phillip Ruffin | $2 B | 75 | Las Vegas, NV | casinos, real estate |
193 | Gordon Getty | $2 B | 76 | San Francisco, CA | Getty Oil |
194 | Peter Peterson | $2 B | 84 | New York, NY | Blackstone Group |
195 | H. Fisk Johnson | $2 B | 52 | Racine, WI | SC Johnson & Sons |
196 | S. Curtis Johnson | $2 B | 55 | Racine, WI | SC Johnson & Sons |
197 | Winnie Johnson-Marquart | $2 B | 51 | Virginia Beach, VA | SC Johnson & Sons |
198 | Helen Johnson-Leipold | $2 B | 53 | Racine, WI | SC Johnson & Sons |
199 | Imogene Powers Johnson | $2 B | 80 | Racine, WI | SC Johnson & Sons |
200 | David Rubenstein | $2 B | 61 | Bethesda, MD | leveraged buyouts |
Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
201 | Robert Rich< | $2 B | 69 | Islamorada, FL | Rich Products Corporation |
202 | Lynn Schusterman | $2 B | 71 | Tulsa, OK | oil & gas, investments |
203 | William Conway | $2 B | 61 | McLean, VA | leveraged buyouts |
204 | Daniel D’Aniello | $2 B | 64 | Vienna, VA | leveraged buyouts |
205 | Walter Scott | $1.9 B | 79 | Omaha, NE | construction, telecom |
206 | Robert E Turner | $1.9 B | 71 | Lamont, FL | cable television |
207 | Steve Wynn | $1.9 B | 68 | Las Vegas, NV | casinos, hotels |
208 | Alan Casden | $1.9 B | 64 | Beverly Hills, CA | real estate |
209 | Wilbur Ross | $1.9 B | 72 | Palm Beach, FL | Investments |
210 | Michael Jaharis | $1.9 B | 82 | New York, NY | pharmaceuticals |
211 | James Cargill | $1.9 B | 61 | Birchwood, WI | Cargill Inc. |
212 | Austen Cargill | $1.9 B | 59 | Livingston, MT | Cargill Inc. |
213 | Marianne Liebmann | $1.9 B | 57 | Bozeman, MT | Cargill, Inc. |
214 | Jeffrey Hildebrand | $1.9 B | 51 | Houston, TX | oil |
215 | J. Christopher Reyes | $1.9 B | 56 | Lake Forest, IL | Reyes Holdings |
216 | Jude Reyes | $1.9 B | 55 | Kenilworth, IL | Reyes Holdings |
217 | Frederick Smith | $1.85 B | 66 | Memphis, TN | FedEx |
218 | Albert Ueltschi | $1.85 B | 93 | Vero Beach, FL | FlightSafety |
219 | Jess Jackson | $1.85 B | 80 | Geyserville, CA | Jackson Family Wines |
220 | Israel Englander | $1.85 B | 62 | New York, NY | hedge funds |
221 | Neil Bluhm | $1.8 B | 72 | Chicago, IL | real estate |
222 | Dean White | $1.8 B | 87 | Crown Point, IN | billboards, hotels |
223 | Austin Hearst | $1.8 B | 58 | New York, NY | Hearst Corp |
224 | Phoebe Hearst Cooke | $1.8 B | 83 | San Francisco, CA | Hearst Corp |
225 | George Hearst Jr | $1.8 B | 83 | Los Angeles, CA | Hearst Corp |
226 | David Hearst Jr | $1.8 B | 65 | Los Angeles, CA | Hearst Corp |
227 | Fred DeLuca | $1.8 B | 63 | Fort Lauderdale, FL | Subway |
228 | David Bonderman | $1.8 B | 67 | Fort Worth, TX | leveraged buyouts |
229 | Peter Buck | $1.8 B | 79 | Danbury, CT | Subway |
230 | Jim Davis | $1.8 B | 67 | Newton, MA | New Balance |
231 | James Coulter | $1.8 B | 50 | San Francisco, CA | leveraged buyouts |
232 | Marc Benioff | $1.8 B | 46 | San Francisco, CA | Salesforce.com |
233 | Jerry Speyer | $1.8 B | 70 | New York, NY | real estate |
234 | Kelcy Warren | $1.8 B | 54 | Dallas, TX | pipelines |
235 | Jeffrey Greene | $1.8 B | 55 | Palm Beach, FL | real estate, investments |
236 | Charles Munger | $1.75 B | 86 | Los Angeles, CA | Berkshire Hathaway |
237 | Stanley Hubbard | $1.75 B | 77 | St. Paul, MN | DirecTV |
238 | Clemmie Spangler | $1.7 B | 78 | Charlotte, NC | Investments |
239 | Michael Ilitch & family | $1.7 B | 81 | Detroit, MI | pizza |
240 | Clayton Mathile | $1.7 B | 69 | Dayton, OH | Iams |
241 | Bradley Hughes | $1.7 B | 77 | Lexington, KY | Public Storage |
242 | Louis Bacon | $1.7 B | 52 | London | hedge funds |
243 | John Catsimatidis | $1.7 B | 62 | New York, NY | oil, real estate, supermarkets |
244 | Thomas Siebel | $1.7 B | 57 | Woodside, CA | Siebel Systems |
245 | Henry Samueli | $1.7 B | 56 | Newport Beach, CA | Broadcom |
246 | Alec Gores | $1.7 B | 57 | Beverly Hills, CA | private equity |
247 | Alexander Rovt | $1.7 B | 58 | New York, NY | fertilizer |
248 | Randal Kirk | $1.7 B | 56 | Radford, VA | pharmaceuticals |
249 | Thomas Kaplan | $1.7 B | 48 | New York, NY | |
250 | Craig McCaw | $1.65 B | 61 | Seattle, WA | McCaw Cellular |
251 | Isaac Perlmutter | $1.65 B | 67 | Palm Beach, FL | Marvel |
252 | Barbara Carlson Gage & family | $1.6 B | 68 | Minneapolis, MN | Carlson Cos. |
253 | George Argyros | $1.6 B | 73 | Newport Beach, CA | real estate, investments |
254 | Ted Forstmann | $1.6 B | 70 | New York, NY | leveraged buyouts |
255 | Thomas Pritzker | $1.6 B | 60 | Chicago, IL | hotels, investments |
256 | Marilyn Carlson Nelson & family | $1.6 B | 71 | Minneapolis, MN | Carlson Cos |
257 | William Connor | $1.6 B | 60 | Hong Kong | supply-chain services |
258 | Michael Heisley | $1.6 B | 73 | Jupiter Island, FL | Manufacturing |
259 | Leandro Rizzuto | $1.6 B | 72 | Sheridan, WY | Conair |
260 | Bharat Desai & family | $1.6 B | 57 | Fisher Island, FL | Syntel |
261 | Ken Fisher | $1.6 B | 59 | Woodside, CA | money management |
262 | S. Truett Cathy | $1.6 B | 89 | Atlanta, GA | Chick-fil-A |
263 | Glenn Dubin | $1.6 B | 53 | New York, NY | hedge funds |
264 | Stephen Mandel | $1.6 B | 54 | Greenwich, CT | hedge funds |
265 | Manuel Moroun | $1.6 B | 83 | Grosse Pointe Shores, MI | transportation |
266 | John Marriott | $1.55 B | 78 | Potomac, MD | hotels |
267 | John Doerr | $1.55 B | 59 | Woodside, CA | venture capital |
268 | Wilma Tisch | $1.55 B | 83 | New York, NY | Loews |
269 | Bernard Marcus | $1.5 B | 81 | Atlanta, GA | Home Depot |
270 | Edward DeBartolo | $1.5 B | 63 | Tampa, FL | shopping centers |
271 | Leon G. Cooperman | $1.5 B | 67 | Short Hills, NJ | hedge funds |
272 | S. Daniel Abraham | $1.5 B | 86 | Palm Beach, FL | Slim-Fast |
273 | Edward Bass | $1.5 B | 65 | Fort Worth, TX | oil, investments |
274 | Richard Peery | $1.5 B | 70 | Palo Alto, CA | real estate |
275 | Richard Marriott | $1.5 B | 71 | Potomac, MD | hotels |
276 | George Lindemann & family | $1.5 B | 74 | Palm Beach, FL | Investments |
277 | Joe Jamail | $1.5 B | 84 | Houston, TX | Lawsuits |
278 | Robert Kraft | $1.5 B | 69 | Brookline, MA | New England Patriots |
279 | Henry Nicholas | $1.5 B | 51 | Newport Coast, CA | Broadcom |
280 | Thomas Friedkin | $1.5 B | 75 | Houston, TX | Gulf States Toyota |
281 | Min Kao | $1.5 B | 61 | Mission Hills, KS | navigation equipment |
282 | Penny Pritzker | $1.5 B | 51 | Chicago, IL | hotels, investments |
283 | David Gottesman | $1.5 B | 84 | Rye, NY | Investments |
284 | Charles Brandes | $1.5 B | 67 | San Diego, CA | money management |
285 | Brad Kelley | $1.5 B | 53 | Nashville, TN | tobacco |
286 | Norman Braman | $1.5 B | 78 | Miami, FL | art, car dealerships |
287 | Anita Zucker | $1.5 B | 58 | Charleston, SC | chemicals |
288 | Drayton McLane | $1.45 B | 74 | Temple, TX | Wal-Mart, logistics |
289 | Kavitark Ram Shriram | $1.45 B | 53 | Mountain View, CA | Venture capital, Google |
290 | Roger Penske | $1.4 B | 73 | Birmingham, MI | cars |
291 | John Arrillaga | $1.4 B | 73 | Portola Valley, CA | real estate |
292 | Michael Price | $1.4 B | 58 | Far Hills, NJ | Investments |
293 | Robert McNair | $1.4 B | 73 | Houston, TX | energy, sports |
294 | Gerald J. Ford | $1.4 B | 66 | Dallas, TX | banking |
295 | Romesh T. Wadhwani | $1.4 B | 63 | Palo Alto, CA | Software |
296 | John Pritzker | $1.4 B | 57 | San Francisco, CA | hotels, investments |
297 | T. Boone Pickens | $1.4 B | 82 | Dallas, TX | oil & gas, investments |
298 | Anthony Pritzker | $1.4 B | 49 | Los Angeles, CA | hotels, investments |
299 | Jay Robert (J.B.) Pritzker | $1.4 B | 45 | Evanston, IL | hotels, investments |
300 | Gary Michelson | $1.4 B | 61 | Los Angeles, CA | medical patents |
Rank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
301 | Thomas Peterffy | $1.4 B | 66 | Greenwich, CT | Interactive Brokers Group |
302 | Joseph Craft & family | $1.4 B | 59 | Tulsa, OK | Alliance Holdings |
303 | Henry Ross Perot Jr | $1.4 B | 51 | Dallas, TX | computer services, real estate |
304 | James Irsay | $1.4 B | 51 | Carmel, IN | Indianapolis Colts |
305 | Dustin Moskovitz | $1.4 B | 26 | San Francisco, CA | |
306 | Ron Baron | $1.35 B | 67 | New York, NY | money managment |
307 | Jonathan Nelson | $1.35 B | 54 | Providence, RI | leveraged buyouts |
308 | Christopher Goldsbury | $1.3 B | 67 | San Antonio, TX | salsa |
309 | Thomas Lee | $1.3 B | 66 | New York, NY | leveraged buyouts |
310 | John Morgridge | $1.3 B | 77 | Portola Valley, CA | Cisco |
311 | Billy Joe McCombs | $1.3 B | 82 | San Antonio, TX | radio, oil, real estate |
312 | Carl Berg | $1.3 B | 73 | Atherton, CA | real estate |
313 | Vinod Khosla | $1.3 B | 55 | Portola Valley, CA | Sun Microsystems, venture capital |
314 | Michael Moritz | $1.3 B | 56 | San Francisco, CA | venture capital |
315 | James Kim & Family | $1.3 B | 74 | Bryn Mawr, PA | microchips |
316 | Stephen Bisciotti | $1.3 B | 50 | Millersville, MD | outsourcing, football |
317 | Pat Stryker | $1.3 B | 54 | Fort Collins, CO | Stryker Corp |
318 | Evgeny (Eugene) Shvidler | $1.3 B | 46 | London | Millhouse LLC |
319 | James Pritzker | $1.3 B | 59 | Chicago, IL | hotels, investments |
320 | Linda Pritzker | $1.3 B | 56 | St. Ignatius, MT | hotels, investments |
321 | Karen Pritzker | $1.3 B | 52 | Brandford, CT | hotels, investments |
322 | Jean (Gigi) Pritzker | $1.3 B | 48 | Chicago, IL | hotels, investments |
323 | Daniel Pritzker | $1.3 B | 51 | Marin County, CA | hotels, investments |
324 | Richard Hayne | $1.3 B | 63 | Philadelphia, PA | Urban Outfitters |
325 | James Dinan | $1.3 B | 51 | New York, NY | hedge funds |
326 | Ray Davis | $1.3 B | 67 | Dallas, TX | pipelines |
327 | Richard Chilton Jr | $1.3 B | 52 | Darien, CT | hedge funds |
328 | Marc Lasry | $1.3 B | 50 | New York, NY | hedge funds |
329 | Leon Charney | $1.3 B | 69 | New York, NY | real estate |
330 | Herbert Simon | $1.25 B | 75 | Indianapolis, IN | real estate |
331 | John Fisher | $1.25 B | 49 | San Francisco, CA | Gap |
332 | Scott Cook | $1.2 B | 58 | Woodside, CA | Intuit |
333 | Arthur Blank | $1.2 B | 68 | Atlanta, GA | Home Depot |
334 | Charlotte Colket Weber | $1.2 B | 67 | Ocala, FL | Campbell Soup |
335 | Richard Scaife | $1.2 B | 78 | Pittsburgh, PA | Investments |
336 | Bernard Saul | $1.2 B | 78 | Chevy Chase, MD | Banking, real estate |
337 | David Duffield | $1.2 B | 70 | Blackhawk, CA | PeopleSoft |
338 | Sheldon Solow | $1.2 B | 82 | New York, NY | real estate |
339 | Barry Diller | $1.2 B | 68 | New York, NY | IAC/InterActiveCorp |
340 | Tom Golisano | $1.2 B | 68 | Naples, FL | Paychex |
341 | Alfred James Clark | $1.2 B | 82 | Vero Beach, FL | construction |
342 | Alfred Mann | $1.2 B | 84 | Las Vegas, NV | medical devices |
343 | Gary Magness | $1.2 B | 56 | Denver, CO | cable, investments |
344 | Meg Whitman | $1.2 B | 54 | Atherton, CA | Ebay |
345 | Todd Wagner | $1.2 B | 50 | Dallas, TX | Broadcast.com |
346 | Jon Stryker | $1.2 B | 52 | Kalamazoo, MI | Stryker Corp. |
347 | Joseph Mansueto | $1.2 B | 54 | Chicago, IL | Morningstar |
348 | Aubrey McClendon | $1.2 B | 51 | Oklahoma City, OK | Natural gas |
349 | Malone Mitchell | $1.2 B | 49 | Oklahoma City, OK | oil & gas |
350 | Thomas Barrack | $1.2 B | 63 | Los Angeles, CA | Colony Capital |
351 | Johnelle Hunt | $1.2 B | 78 | Fayetteville, AR | transportation |
352 | Henry Swieca | $1.2 B | 53 | New York, NY | hedge funds |
353 | Joshua Harris | $1.2 B | 45 | New York, NY | leveraged buyouts |
354 | Marc Rowan | $1.2 B | 48 | New York, NY | leveraged buyouts |
355 | C. Dean Metropoulos | $1.2 B | 64 | Greenwich, CT | Investments |
356 | Alan Gerry | $1.15 B | 81 | Liberty, NY | cable television |
357 | Kenneth Adams | $1.15 B | 87 | Houston, TX | oil |
358 | Peter Sperling | $1.15 B | 50 | Phoenix, AZ | Apollo Group |
359 | Jerry Yang | $1.15 B | 41 | Los Altos Hills, CA | Yahoo |
